07Days
14Hours
22Minutes
11Seconds






























































| Henry Quick | Halo Capsule | Halo Capsule X | Shark cordless | Dyson V15 | |
|---|---|---|---|---|---|
| Weight | 3.2Kg | 2.6Kg | 2.6Kg | 4.1Kg | 3.1Kg |
| Dirt Capacity | 1 Litre | 1.6 Litres | 2 Litres | 0.7 Litres | 0.77 Litres |
| Bag material | Single use Plastic, non biodegradable | Compostable Paper and card from FSC certified sustainable sources | Compostable Paper and card from FSC certified sustainable sources | Bagless | Bagless |
| Voltage | 25.2V | 32V | 32V | 25,2V | 25.2V |
| Wattage | 300W | 380W | 400W | 350W | 660W |
| RunTime | Over 60 mins | Over 60 mins | Over 60 mins | up to 60 mins | Over 60 mins |
| Recharge Time | 2.5 Hours | 2 Hours | 2 Hours | 3.5 Hours | 4.5 Hours |
| Floortool wattage | 35W | 70W | 70W | 40W | 50W |
| Filtration level | Not HEPA | Not HEPA | H13 HEPA | H13 HEPA | H13 HEPA |
| Main Material | Plastic | Premium Carbon Fibre | Premium Carbon Fibre | Plastic | Plastic |






































| Dyson Light Ball |
Shark Duoclean |
Halo |
Gtech AirRam MK2 |
Dyson v11 | Shark Duoclean | |
| Best Price | £199.99 | £249.98 | £249.99 | £299.98 | £499.99 | £249.99 |
| Weight | 6.9Kg | 7Kg | 2.6Kg | 3.2Kg + 1.5Kg | 3.05Kg | 4Kg |
| Run Time | N/A | N/A | Up to 60 Mins | 40 Mins + 20 Mins | Up to 60 Mins | 22 Mins |
| Charge Time | N/A | N/A | 3 Hrs | 4 Hrs + 4 Hrs | 4.5 Hrs | 3.5 Hrs |
| Cleaning Performance | C | C | C | Not Stated | Not Stated | Not Stated |
|
Tech Advisor |
Not Rated | Not Rated | #1 | Not Rated | #2 | Not Rated |
| Capacity | 1.6L | 1.1L | 1.6L | 1L + 0.4L | 0.76L | 0.33L |





















































































































































































































































